Betting tips 11 May 08
By Algorithm Betting on May 11, 2008, 3:00 pm in Betting tips, Premier League
This final week has thrown up some interesting odds on the betting exchanges as teams battle it out for the lucrative prizes at both ends of the table.
The odds which stand-out the most for me are not any one team’s odds in isolation but the comparitive odds of the teams playing the potential title winners, Man Utd and Chelsea. Wigan are at odds of 15 (too high) at home to Man U and Bolton at 24 (too low) away at Chelsea. Bolton must not win if Chelsea are to lift the title. Chelsea have not lost at home since I was knee-high. Man U could lose and still take the title. Bolton are in poor form and Wigan playing well.
If Wigan only have a 7% chance of winning at home surely Bolton have less than a 4% chance away? Or the converse is true. Either way the gap should be wider.
AGGRESSIVE FUNDS
HOME AB Odds Ex Odds Value Stake AWAY AB Odds Ex Odds Value Stake
Birmingham 3.00 2.20 -27% -£2.66 Blackburn 1.88 3.70 97% £-
Chelsea 1.20 1.17 -3% -£0.28 Bolton 10.33 24.00 132% £-
Derby 65.00 6.20 -90% -£9.15 Reading 1.03 1.66 62% £-
Everton 1.59 1.88 18% £1.94 Newcastle 4.14 5.00 21% £-
Middlesbrough 2.06 2.12 3% £0.32 Man City 2.70 4.20 55% £-
Portsmouth 2.84 3.35 18% £1.88 Fulham 1.96 2.30 18% £-
Sunderland 5.06 4.60 -9% -£0.94 Arsenal 1.42 1.90 34% £-
Tottenham 3.93 2.86 -27% -£2.82 Liverpool 1.59 2.74 72% £-
West Ham 3.69 3.40 -8% -£0.84 Aston Villa 1.64 2.30 40% £-
Wigan 5.19 15.50 198% £20.99 Man United 1.41 1.26 -11% -£1.11
BALANCED FUNDS
HOME AB Odds Ex Odds Value Stake AWAY AB Odds Ex Odds Value Stake
Birmingham 3.35 2.20 -34% -£15.82 Blackburn 2.28 3.70 63% £-
Chelsea 1.25 1.17 -6% -£2.81 Bolton 22.25 24.00 8% £-
Derby 3.61 6.20 72% £33.48 Reading 2.13 1.66 -22% -£10.29
Everton 1.96 1.88 -4% -£1.96 Newcastle 4.78 5.00 5% £-
Middlesbrough 2.37 2.12 -10% -£4.77 Man City 3.45 4.20 22% £-
Portsmouth 2.67 3.35 26% £11.81 Fulham 2.92 2.30 -21% -£9.80
Sunderland 4.44 4.60 4% £1.67 Arsenal 1.82 1.90 4% £-
Tottenham 3.47 2.86 -17% -£8.04 Liverpool 2.21 2.74 24% £-
West Ham 3.29 3.40 3% £1.54 Aston Villa 2.32 2.30 -1% -£0.31
Wigan 4.72 15.50 228% £105.36 Man United 1.75 1.26 -28% -£12.99
TRADING FUNDS
HOME Ex Odds Stake AWAY Ex Odds Stake
Birmingham 2.20 -£133.90 Blackburn 3.70 -£50.00
Chelsea 1.17 £6.00 Bolton 24.00 -£25.00
Derby 6.20 -£149.72 Reading 1.66 -£101.67
Everton 1.88 £51.81 Newcastle 5.00 -£4.37
Middlesbrough 2.12 £12.07 Man City 4.20 -£82.72
Portsmouth 3.35 £87.29 Fulham 2.30 -£10.25
Sunderland 4.60 -£94.37 Arsenal 1.90 -£
Tottenham 2.86 -£81.36 Liverpool 2.74 -£
West Ham 3.40 -£73.04 Aston Villa 2.30 -£128.42
Wigan 15.50 £197.82 Man United 1.26 -£

You must be logged in to post a comment.