<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Algorithm Betting &#187; Betting results</title>
	<atom:link href="http://www.algorithmbetting.com/category/betting-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.algorithmbetting.com</link>
	<description>understanding prices, calculating values</description>
	<pubDate>Sat, 15 Nov 2008 13:30:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Goodbye Harry</title>
		<link>http://www.algorithmbetting.com/2008/10/30/goodbye-harry/</link>
		<comments>http://www.algorithmbetting.com/2008/10/30/goodbye-harry/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:05:41 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Harry Redknapp]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=669</guid>
		<description><![CDATA[With losses showing for all 3 Funds for October i&#8217;m already looking forward to November&#8217;s games.  But before then I guess I should try and reflect on the month gone.  It&#8217;s not great looking back on a losing month but it may be useful if it can highlight any obvious errors or show it was [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Goodbye Harry",
	url: "http://www.algorithmbetting.com/2008/10/30/goodbye-harry/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/10/30/goodbye-harry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super September</title>
		<link>http://www.algorithmbetting.com/2008/10/04/super-september/</link>
		<comments>http://www.algorithmbetting.com/2008/10/04/super-september/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:09:29 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[betting profits]]></category>

		<category><![CDATA[wigan v man city]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=612</guid>
		<description><![CDATA[It&#8217;s been a very profitable month for all 3 of the Algorithm Betting Funds.  Especially pleasing is the performance of the Championship Fund which had a poor start but has returned to the excellent form it showed in backtesting.  The gains in the Fund prices for September are 59% for the Championship, 35% for the Premier [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Super September",
	url: "http://www.algorithmbetting.com/2008/10/04/super-september/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/10/04/super-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bingo Blackpool</title>
		<link>http://www.algorithmbetting.com/2008/09/21/bingo-blackpool/</link>
		<comments>http://www.algorithmbetting.com/2008/09/21/bingo-blackpool/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:43:07 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=599</guid>
		<description><![CDATA[It&#8217;s taken 7 weeks of games to come home, but come home it did.  Courtesy of Taylor-Fletcher and a 0-1 away win for Blackpool at Birmingham, the Championship Fund was boosted by 35%.  The odds were 9.6 and the Fund wagered just over 4% after calculating the odds offered 82% value.  Along with other winning [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Bingo Blackpool",
	url: "http://www.algorithmbetting.com/2008/09/21/bingo-blackpool/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/09/21/bingo-blackpool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting results 17 August 08</title>
		<link>http://www.algorithmbetting.com/2008/08/18/betting-results-17-august-08/</link>
		<comments>http://www.algorithmbetting.com/2008/08/18/betting-results-17-august-08/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:17:24 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Championship]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=526</guid>
		<description><![CDATA[Gains for the Premier League Fund and losses for the Championship Fund left a net gain overall for the Trading Fund when the two were put together this weekend. Looking at the historic performance of the Championship Fund shows that a considerable amount of the gains come from a few wins at long odds. This [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Betting results 17 August 08",
	url: "http://www.algorithmbetting.com/2008/08/18/betting-results-17-august-08/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/08/18/betting-results-17-august-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting results 11 May 08</title>
		<link>http://www.algorithmbetting.com/2008/05/14/betting-results-11-may-08/</link>
		<comments>http://www.algorithmbetting.com/2008/05/14/betting-results-11-may-08/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:26:20 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Algorithm structure]]></category>

		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=128</guid>
		<description><![CDATA[Well, that&#8217;s it; the end of the season. A very profitable one apart from this final week. Whilst there was no financial gain for the Balanced Fund in this last week there was a lot to learn from the divergence in the market&#8217;s and model&#8217;s odds on the relegation and title games.
Quite simply the Balanced [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Betting results 11 May 08",
	url: "http://www.algorithmbetting.com/2008/05/14/betting-results-11-may-08/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/05/14/betting-results-11-may-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting results 5 May 08</title>
		<link>http://www.algorithmbetting.com/2008/05/05/betting-results-5-may-08/</link>
		<comments>http://www.algorithmbetting.com/2008/05/05/betting-results-5-may-08/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:15:11 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=126</guid>
		<description><![CDATA[All funds gained this week with the largest win coming from backing Fulham against Birmingham.  The best ROI came from laying Villa at home to Wigan.  The Balanced Fund only managed 5 winners from 10 but still gained 4.7%.  The Trading and Aggressive Funds gained over 14% and 12% respectively with 8 [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Betting results 5 May 08",
	url: "http://www.algorithmbetting.com/2008/05/05/betting-results-5-may-08/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/05/05/betting-results-5-may-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting results 28 April 08</title>
		<link>http://www.algorithmbetting.com/2008/04/30/betting-results-28-april-08/</link>
		<comments>http://www.algorithmbetting.com/2008/04/30/betting-results-28-april-08/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:28:21 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=122</guid>
		<description><![CDATA[No strange results in this week&#8217;s games after all; worth noting after all the hype that comes at this time of year.  Birmingham nearly caused an upset - but didn&#8217;t.  Although Fulham did win away at Man City, this result in itself is not too surprising given the recent form of both teams. [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Betting results 28 April 08",
	url: "http://www.algorithmbetting.com/2008/04/30/betting-results-28-april-08/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/04/30/betting-results-28-april-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting results 20 April 08</title>
		<link>http://www.algorithmbetting.com/2008/04/20/betting-results-20-april-08/</link>
		<comments>http://www.algorithmbetting.com/2008/04/20/betting-results-20-april-08/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:19:45 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=118</guid>
		<description><![CDATA[A stellar week of results with all Funds gaining strongly.   The Trading Fund performs the best again as it races past 100% growth with a yield of over 8%.  The Balanced Fund continues a steady and profitable path with a yield now just shy of 11% and strike rate of 70%.

Weekly movement [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Betting results 20 April 08",
	url: "http://www.algorithmbetting.com/2008/04/20/betting-results-20-april-08/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/04/20/betting-results-20-april-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting results 14 April 08</title>
		<link>http://www.algorithmbetting.com/2008/04/15/betting-results-14-april-08/</link>
		<comments>http://www.algorithmbetting.com/2008/04/15/betting-results-14-april-08/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:48:54 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=114</guid>
		<description><![CDATA[Respectable gains this week across the board as all 3 funds turn a profit.  The Balanced Fund continues to impress with low variance in earnings week to week and a yield now standing at 9.49% after 122 bets.  It also managed 9 winning match bets out of 10 in this weeks games.
As for [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Betting results 14 April 08",
	url: "http://www.algorithmbetting.com/2008/04/15/betting-results-14-april-08/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/04/15/betting-results-14-april-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting results 8 April 08</title>
		<link>http://www.algorithmbetting.com/2008/04/09/betting-results-8-april-08/</link>
		<comments>http://www.algorithmbetting.com/2008/04/09/betting-results-8-april-08/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:30:33 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=108</guid>
		<description><![CDATA[All 3 funds managed an increase this week.  Both the Aggressive and Trading Funds showed strong gains and gained more than budget on the target £1million.  The Balanced Fund showed a meagre increase and actually lost ground on the budget and now stands just 11 days ahead of it&#8217;s target at this stage. [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Betting results 8 April 08",
	url: "http://www.algorithmbetting.com/2008/04/09/betting-results-8-april-08/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/04/09/betting-results-8-april-08/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
