The Championship Fund places bets on Championship League matches. The following table shows the value of Members’ invested funds.
| Date | % P&L | % Gain | Fund price | Units in issue | Fund value | Current yield |
|---|---|---|---|---|---|---|
| 01/08/2008 | 0.00% | 0.00% | 100.00 | 10 | 1,000 | 0.00% |
| 31/08/2008 | -22.82% | -22.82% | 77.18 | 10 | 772 | -23.70% |
| 30/09/2008 | 59.31% | 22.96% | 122.96 | 10 | 1,230 | 11.13% |
| 31/10/2008 | -26.45% | -9.56% | 90.44 | 10 | 904 | -3.05% |
| 09/11/2008 | 9.37% | -1.09% | 98.91 | 10 | 989 | -0.27% |
Notes:
1. % P&L: move in fund price since previous date.
2. % Gain: to date in fund price since Fund began.
3. Current yield: total gain/ loss as percentage of total stakes placed to date.
