<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Algorithm Betting</title>
	<atom:link href="http://www.algorithmbetting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algorithmbetting.com</link>
	<description>understanding prices, calculating values</description>
	<pubDate>Sun, 14 Jun 2009 12:19:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fool me once, shame on you&#8230;</title>
		<link>http://www.algorithmbetting.com/2009/03/21/fool-me-once-shame-on-you/</link>
		<comments>http://www.algorithmbetting.com/2009/03/21/fool-me-once-shame-on-you/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:37:25 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=913</guid>
		<description><![CDATA[This post is not about betting but I need to vent my anger at the UK and US government latest attempt at &#8216;magic&#8217;, a.k.a. quant-easing.  Those of you who follow betting may be interested in the concept of &#8217;something for nothing&#8217; and so this post may be of interest.
When David Blane levitated an inch [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2009/03/21/fool-me-once-shame-on-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Fund up over 400%</title>
		<link>http://www.algorithmbetting.com/2009/03/01/trading-fund-up-over-400/</link>
		<comments>http://www.algorithmbetting.com/2009/03/01/trading-fund-up-over-400/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 11:18:21 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=901</guid>
		<description><![CDATA[The performance of the Funds are now beginning to take shape.  At the end of February, the Championship Fund is up 118%, Premier League Fund up 48% and the Trading Fund up 408%.  Most of the gains in February have come from Championship tips including yesterday&#8217;s tips to back Notts Forest at Reading [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2009/03/01/trading-fund-up-over-400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Championship Fund surges ahead</title>
		<link>http://www.algorithmbetting.com/2009/02/22/championship-fund-surges-ahead/</link>
		<comments>http://www.algorithmbetting.com/2009/02/22/championship-fund-surges-ahead/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:55:11 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=882</guid>
		<description><![CDATA[This weekend&#8217;s results have driven the Championship Fund to a new high of 142.70, a gain of 42.7% since the start of the season.  The backtesting had promised great things for this Fund with gains in excess of those of the Premier League Fund.  However, the Fund had spent a lot of the [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2009/02/22/championship-fund-surges-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current team rankings</title>
		<link>http://www.algorithmbetting.com/2009/01/24/current-team-rankings/</link>
		<comments>http://www.algorithmbetting.com/2009/01/24/current-team-rankings/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 12:03:03 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Algorithm structure]]></category>

		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=875</guid>
		<description><![CDATA[With the second half of the season now well under way and just 5 points separating those in the bottom half of the table, which three teams will eventually face the drop?  After a great start to the season, Hull seem to be going backwards.  Tottenham on the other hand started badly but [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2009/01/24/current-team-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goodbye Harry</title>
		<link>http://www.algorithmbetting.com/2008/10/30/goodbye-harry/</link>
		<comments>http://www.algorithmbetting.com/2008/10/30/goodbye-harry/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:05:41 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[Harry Redknapp]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=669</guid>
		<description><![CDATA[With losses showing for all 3 Funds for October i&#8217;m already looking forward to November&#8217;s games.  But before then I guess I should try and reflect on the month gone.  It&#8217;s not great looking back on a losing month but it may be useful if it can highlight any obvious errors or show it was [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/10/30/goodbye-harry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super September</title>
		<link>http://www.algorithmbetting.com/2008/10/04/super-september/</link>
		<comments>http://www.algorithmbetting.com/2008/10/04/super-september/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 12:09:29 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[betting profits]]></category>

		<category><![CDATA[wigan v man city]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=612</guid>
		<description><![CDATA[It&#8217;s been a very profitable month for all 3 of the Algorithm Betting Funds.  Especially pleasing is the performance of the Championship Fund which had a poor start but has returned to the excellent form it showed in backtesting.  The gains in the Fund prices for September are 59% for the Championship, 35% for the Premier [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/10/04/super-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bingo Blackpool</title>
		<link>http://www.algorithmbetting.com/2008/09/21/bingo-blackpool/</link>
		<comments>http://www.algorithmbetting.com/2008/09/21/bingo-blackpool/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:43:07 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting results]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=599</guid>
		<description><![CDATA[It&#8217;s taken 7 weeks of games to come home, but come home it did.  Courtesy of Taylor-Fletcher and a 0-1 away win for Blackpool at Birmingham, the Championship Fund was boosted by 35%.  The odds were 9.6 and the Fund wagered just over 4% after calculating the odds offered 82% value.  Along with other winning [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/09/21/bingo-blackpool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back on track</title>
		<link>http://www.algorithmbetting.com/2008/09/20/back-on-track/</link>
		<comments>http://www.algorithmbetting.com/2008/09/20/back-on-track/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 12:25:15 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting tips]]></category>

		<category><![CDATA[Championship]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[betting tips]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=588</guid>
		<description><![CDATA[After the poor showing in the last week of August I was pleased to see September get off to a great start.  The Premier Fund recorded a gain of 16.5%, the Championship fund contributed a gain of just over 6% and the Trading Fund made hay with a gain of just under 24%.
A large part [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/09/20/back-on-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A shaky start to the season</title>
		<link>http://www.algorithmbetting.com/2008/09/12/a-shaky-start-to-the-season/</link>
		<comments>http://www.algorithmbetting.com/2008/09/12/a-shaky-start-to-the-season/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:21:49 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Championship]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[betting tips]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=573</guid>
		<description><![CDATA[It&#8217;s been 2 weeks since the last set of games and August was not a great month performance wise.  The tips for the Premier League only just scraped a positive return of 2.84%.  The Championship and Trading Fund did even worse with -23% and -31% respectively.  It wasn&#8217;t great timing to double the stakes in the [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/09/12/a-shaky-start-to-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting tips 30 August 08</title>
		<link>http://www.algorithmbetting.com/2008/08/30/betting-tips-30-august-08/</link>
		<comments>http://www.algorithmbetting.com/2008/08/30/betting-tips-30-august-08/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 10:20:43 +0000</pubDate>
		<dc:creator>Algorithm Betting</dc:creator>
		
		<category><![CDATA[Betting tips]]></category>

		<category><![CDATA[Championship]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[betting tips]]></category>

		<guid isPermaLink="false">http://www.algorithmbetting.com/?p=555</guid>
		<description><![CDATA[This week i&#8217;m putting a bit of thought into the Trading Fund tips.  Dangerous I know, but I think there are a couple of opportunities to increase the returns and let the other tips generated by the model ride.  The tips for the Premier League Fund stay as they are, it&#8217;s only the Trading Fund which is [...]]]></description>
		<wfw:commentRss>http://www.algorithmbetting.com/2008/08/30/betting-tips-30-august-08/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
