Spanish La Liga tips 14-15 January 2012
By Algorithm Betting on Jan 14, 2012, 12:30 pm in Betting tips, La Liga
Tips are sold on a post by post basis as well as the monthly betting tips subscription service. In this post you can buy the tips for this weekend’s La Liga for £1.99.
Or subscribe monthly to our betting tips subscription service. For monthly subscribers, the tips are shown here.
To see an explanation of our tips, please watch this short video.
| Date | Home | Away | Home Odds | Away Odds | Draw Odds | Home stake | Away stake | Draw stake |
|---|---|---|---|---|---|---|---|---|
| 14/01/2012 17:00 | Granada | Vallecano | 2.47 | 3.32 | 3.37 | -2.70% | -1.37% | 2.38% |
| 14/01/2012 17:00 | Zaragoza | Getafe | 3.07 | 2.63 | 3.42 | 2.79% | -1.91% | -0.90% |
| 14/01/2012 17:00 | Sevilla | Espanol | 1.8 | 5.3 | 3.9 | 0.52% | 0.05% | -1.53% |
| 14/01/2012 19:00 | Mallorca | Real Madrid | 11.2 | 1.36 | 5.55 | 3.25% | -3.24% | 0.56% |
| 14/01/2012 21:00 | Valencia | Sociedad | 1.5 | 8.5 | 4.65 | 0.67% | -0.07% | -1.21% |
| 15/01/2012 11:00 | Ath Madrid | Villarreal | 1.75 | 5.65 | 3.92 | 1.30% | -0.74% | -1.51% |
| 15/01/2012 15:00 | Osasuna | Santander | 1.85 | 5.35 | 3.67 | 0.41% | -1.09% | -0.16% |
| 15/01/2012 17:00 | Ath Bilbao | Levante | 1.65 | 6.5 | 4.05 | -1.42% | 1.05% | -0.75% |
| 15/01/2012 18:45 | Sp Gijon | Malaga | 3.5 | 2.39 | 3.4 | 1.39% | -2.60% | 0.00% |
| 15/01/2012 20:30 | Barcelona | Real Betis | 1.08 | 44 | 16.7 | -3.50% | 0.50% | 0.91% |
