Premier League Fund

The Premier League Fund bets on Premier League matches.  The following table shows the value of Members’ invested funds. 

Date % P&L % Gain Fund price Units in issue Fund value Current yield
23/02/2008 0.00% 0% 100 10 1000 -
29/02/2008 3.49% 3% 103.49 10 1035 11.40%
31/03/2008 19.36% 24% 123.53 10 1235 9.45%
30/04/2008 18.72% 47% 146.65 10 1467 12.46%
31/05/2008 -4.36% 40% 140.25 10 1403 9.60%
31/08/2008 2.84% 44% 144.24 11 1587 7.32%
30/09/2008 34.61% 94% 194.15 11 2136 11.67%
31/10/2008 -11.06% 73% 172.68 11 1899 6.37%
09/11/2008 21.98% 111% 210.99 11 2321 8.46%

Notes:

1. % P&L: move in fund price since previous date. 

2. % Gain: to date in fund price since Fund began.

3. Current yield: total gain/ loss as percentage of total stakes placed to date.