Trading Fund

The Trading Fund bets on all leagues using bets recommended by the other Fund algorithms together with non-quantifiable data.  The following table shows Members’ invested funds. 

Date % P&L % Gain Fund price Units in issue Fund value Current yield
23/02/2008 0% 0% 100.00 10 1000 -
29/02/2008 20.47% 20% 120.47 10 1205 12.19%
31/03/2008 21.48% 46% 146.35 10 1464 5.47%
30/04/2008 61.10% 136% 235.78 10 2358 6.87%
31/05/2008 23.00% 190% 290.00 10 2900 7.24%
30/06/2008 0.00% 190% 290.00 13 3770 7.24%
31/07/2008 0.00% 190% 290.00 13 3770 7.24%
17/08/2008 -1.72% 185% 285.01 13 3705 6.02%

Notes:

1. %P&L: move in fund price since previous date. 

2. %Gain: to date in fund price since Fund began.

3. Current yield: total gain/ loss as percentage of total stakes placed to date.